Technical Specifications
| Specifications | Details |
|---|---|
| Print Speed | Up to 315 m/min (5×5 Dot Matrix) |
| Print Speed (7×5) | Up to 230 m/min |
| Print Speed (Double Line) | Up to 81 m/min |
| Print Speed (Three Line) | Up to 48 m/min |
| Font Matrix | 5×5, 7×5, 9×7, 11×7, 15×11, 23×15, 32×24 |
| Barcode Support | Code39, Code128, EAN128, EAN-8, EAN-13, UPC-A/E, QR Code, Data Matrix |
| Print Height | 1 mm – 20 mm (Variable) |
| Nozzle Size | 60µm (Standard), 70µm / 50µm / 40µm (Optional) |
| Head Distance | Optimum: 10–15 mm (Range: 0.5–25.4 mm) |
| Communication | Photocell / Trigger, Encoder, Reverse Print, External Counter Increment |
| Alarm Output | 3-Color Alarm Light, Print Ready, Warning |
| Connectivity | RS-232, 3 × USB Ports |
| Supported Languages | English, Chinese, Arabic, Persian, Latin, Russian, Vietnamese, Thai, French, German, Korean, Spanish, etc. |
| Display | 10.1″ Touch Screen Display |
| Print Functions | Reverse Print, Invert Print, Bold Print, Auto Start Self-Clean |
| Ink System | Bulk Ink System |
| Print Lines | Up to 5 Lines |
| Applications | Food, Beverage, Bakery, Automobile, Snacks, Ice Cream, Dairy, Agro Chemicals, Organic Products, Cables & Pipes |
APIJET 900 Series Industrial Inkjet Printer is a reliable and high-speed printing solution for industrial coding and marking. It prints Batch Numbers, MFG/EXP Dates, QR Codes, Barcodes, and Logos with excellent clarity on a wide range of products.
Designed for continuous production lines, it offers fast performance, easy operation, and consistent print quality, making it ideal for various manufacturing and packaging applications.
Be the first to review “Industrial Inkjet Printer” Cancel reply






Reviews
There are no reviews yet.